+2 Management is offered in Nepal in Secondary Schools/Colleges with the affiliation of the National Examination Board (NEB). As of 2024, 2,133 schools/colleges are offering +2 management subject combinations in Nepal.
The preferred choice of most students, Plus Two in Management course is designed to develop a strong foundation in management studies. Students learn to become competent, confident, and academically sound in their area of study and will, therefore, have the benefit of deciding, at the end of the course, what aspects of business management studies would interest them as an undergraduate program.
The faculty offers courses to deliver a theoretical foundation and practical knowledge in business management, business administration, hotel management, and travel and tourism management.
Objective
The objective of +2 management program is to impart fundamental knowledge in basic areas of management so that it forms a stepping stone for higher level of management study. At this level, students will be introduced to the concepts, subject matter and elementary skills in various functional areas of management like general management, accountancy, finance, office practices and marketing. The students passing this level will be capable of undertaking various junior level management activities.
Salient Features
After completing the SEE exam, you must wait 2-3 months to enroll in colleges. The top two colleges offering +2 in Management take the entrance examination and enroll students who secure good marks in it.
The marks (grade) you secured in SEE and the marks you obtained in the entrance examination determine your eligibility to enroll in any specific college (some colleges take average, but some colleges give more weightage to the entrance examination).
Based on the rank of the college, you have to get the minimum score (grade) prescribed by that college to sit for the entrance examination. To learn about each school/college's admission rules, browse the list of schools/colleges offering them in edusanjal.
Eligibility
For students who completed Grade 10 in the academic year 2079 and wish to enroll in Grade 11, the National Curriculum Development and Evaluation Council, in its meeting dated 2079.05.19, decided that students who have completed their Grade 10 studies at the secondary level and wish to continue to Grade 11 must have obtained a minimum average Grade Point (GPA) of 1.6 (one point six) in the Secondary Education Examination (SEE) at the end of Grade 10.
Job Prospects
After passing +2 in management, students may get starting-level jobs in Banking institutions or administrative posts in any private/public institution. This may require some training related to the nature of the Jobs.
Upon graduation, most students choose to further their studies in bachelor-level programs in the management stream. The options are diverse, ranging from the popular BBA (offered by most Nepalese and international universities) to BBS (Tribhuvan University), BHM, BTTM, BBA-BI, and more. This variety allows students to tailor their education to their specific career goals.
Curricular Structure
Curriculum Development Center has recently unveiled the new curriculum for class 11 and 12. The new curriculum has eliminated the system of particular stream-based education like Ten Plus Two Science, Management, Humanities, and so on.
S.N. | Class 11 Subjects and Code |
1 | Nepali [Nep. 001] |
2 | English Eng. 003 |
3 | Social Studies and Life Skill [Sol. 005] Or Mathematics [Mat. 007] |
Grade 12
S.N. | Class 12 Subjects and Codes |
1 | Nepali [Nep. 002] |
2 | English [Eng. 004] |
3 | Social Studies and Life Skill [Sol. 006] Or Mathematics [Mat. 008] |
Grade 11
S.N. | Option I | Option II | Option III | Option IV |
1 | Physics [Phy. 101] | Biology [bio. 201] | Chemistry [Che. 301] | Mathematics [Mat. 401] |
2 | Accounting [Acc. 103] | Education and Development [Ed. 203] | Economics [Eco. 303] | Applied mathematics [Ama.403] |
3 | Rural Development [Rd. 105] | Geography [Geo. 205] | Tourism and Mountaineering Studies [Tms. 305] | Business Mathematics [Bmt. 405] |
4 | Jurisprudence and Legal Theories [Jlt. 107] | Procedural Law [Prl. 207] | Marketing [Mar. 307] | Human rights [Hur. 407] |
5 | Painting [Pai. 111] | Sociology [Soc. 211] | Gerontology and Care Taking Education [Gct. 309] | Library and Information Science [Lis. 409] |
6 | Child Development and Learning [Cdl. 115] | Ayurveda [Ayu. 213] | Yoga [yog. 311] | Home Science [Hos. 411] |
7 | Psychology [Psy. 119] | Business Studies [Bus. 215] | Vocal/Instrumental [Voc. 313] | Environment Science [Ens. 413] |
8 | History [His. 121] | Linguistics [Lin. 217] | Sewing and Knitting [Sek. 315] | General Law [Gel. 415] |
9 | Gender Studies [Ges. 123] | Political Science [Pol. 219] | Constitutional Law [Col. 317] | Finance [Fin. 417] |
10 | Hospitality Management [Hom. 125] | Philosophy [Phi. 221] | Culinary Arts [Cua. 321] | Co-operative management [Com. 419] |
11 | Agronomy [Agr. 127] | Population Studies [Pos. 223] | Culture [Cul. 323] | Buddhist Studies [Bud. 421] |
12 | Naturopathy [Nat. 129] | Horticulture [Hor. 225] | Fashion Designing [Fad. 325] | Sculpture [Scu. 423] |
13 | Human Value Education [Hve. 131] | Food and Nutrition [Fon. 227] | Film and Documentary [Fid. 327] | Signing [Sig. 425] |
14 | Dance [Dan. 229] | Livestock, Poultry and Fish Farming [Lpf. 329] | Computer Science [Com. 427] | |
15 | Computer Science [Com. 231] | Nepali [Nep. 331] | Sericulture and Beekeeping [Sbk. 429] | |
16 | English [Eng. 333] | Beautician and Hair Dressing [Beh. 431] | ||
17 | Maithili [Mai. 335] | Medicinal Herbals [Meh. 433] | ||
18 | Newari [New. 337] | Plumbing and Wiring [Plw. 435] | ||
19 | Hindi [Hin. 339] | Internal Decoration [Ind. 437] | ||
20 | Chinese Chi. [341] | Hotel Management [Hom. 439] | ||
21 | German [Jer. 343] | Mass Comunication [Mac. 441] | ||
22 | Japanese [Jap. 345] | Health and Physical Education [Hpe. 443] | ||
23 | Korean [Kor. 347] | Sports Science [Sps. 445] | ||
24 | Urdu [Urd. 349] | Social Studies and Life Skills [Sol. 447] | ||
25 | Bhojpuri [Bhj. 351] | |||
26 | French [Fre. 353] | |||
27 | Hebrew [Heb. 355] | |||
28 | Arabic [Are. 357] | |||
29 | Sanskrit [San. 359] | |||
30 | Applied Arts [Apa. 361] |
S.N. | Option I | Option II | Option III | Option IV |
1 | Physics [Phy. 102] | Biology [bio. 202] | Chemistry [Che. 302] | Mathematics [Mat. 402] |
2 | Accounting [Acc. 104] | Education and Development [Ed. 204] | Economics [Eco. 304] | Applied mathematics [Ama.403] |
3 | Rural Development [Rd. 106] | Geography [Geo. 206] | Tourism and Mountaineering Studies [Tms. 306] | Business Mathematics [Bmt. 406] |
4 | Nepalese Legal system [Nls. 110] | Procedural Law [Prl. 207] | Marketing [Mar. 308] | Human rights [Hur. 408] |
5 | Painting [Pai. 112] | Sociology [Soc. 212] | Gerontology and Care Taking Education [Gct. 310] | Library and Information Science [Lis. 409] |
6 | Instructional Pedagogy and Evaluation [Ipe. 118] | Ayurveda [Ayu. 214] | Yoga [yog. 312] | Home Science [Hos. 412] |
7 | Psychology [Psy. 120] | Business Studies [Bus. 216] | Vocal/Instrumental [Voc. 314] | Environment Science [Ens. 413] |
8 | History [His. 122] | Linguistics [Lin. 218] | Sewing and Knitting [Sek. 316] | General Law [Gel. 416] |
9 | Gender Studies [Ges. 124] | Political Science [Pol. 220] | Constitutional Law [Col. 318] | Finance [Fin. 417] |
10 | Hospitality Management [Hom. 126] | Philosophy [Phi. 222] | Culinary Arts [Cua. 322] | Co-operative management [Com. 420] |
11 | Agronomy [Agr. 128] | Population Studies [Pos. 224] | Culture [Cul. 324] | Buddhist Studies [Bud. 422] |
12 | Naturopathy [Nat. 129] | Horticulture [Hor. 226] | Fashion Designing [Fad. 326] | Sculpture [Scu. 424] |
13 | Human Value Education [Hve. 132] | Food and Nutrition [Fon. 228] | Film and Documentry [Fid. 328] | Signing [Sig. 426] |
Dance [Dan. 230] | Livestock, Poultry and Fish Farming [Lpf. 330] | Computer Science [Com. 428] | ||
Computer Science [Com. 232] | Nepali [Nep. 332] | Sericulture and Beekeeping [Sbk. 430] | ||
English [Eng. 334] | Beautician and Hair Dressing [Beh. 432] | |||
Maithili [Mai. 336] | Medicinal Herbals [Meh. 434] | |||
Newari [New. 338] | Plumbing and Wiring [Plw. 436] | |||
Hindi [Hin. 340] | Internal Decoration [Ind. 437] | |||
Chinese Chi. [342] | Hotel Management [Hom. 440] | |||
German [Jer. 344] | Mass Comunication [Mac. 442] | |||
Japanese [Jap. 346] | Health and Physical Education [Hpe. 444] | |||
Korean [Kor. 348] | Sports Science [Sps. 446] | |||
Urdu [Urd. 350] | Social Studies and Life Skills [Sol. 448] | |||
Bhojpuri [Bhj. 352] | ||||
French [Fre. 354] | ||||
Hebrew [Heb. 356] | ||||
Arabic [Are. 358] | ||||
Sanskrit [San. 360] | ||||
Applied Arts [Apa. 362] |
Grade XI |
Grade XII |
Compulsory |
Compulsory |
English |
English |
Nepali |
Principle of Accounting -II |
Principle of Accounting -I |
Marketing/Business Mathematics |
Optional (Any Two) |
Optional (Any Two) |
Hotel Management |
Hotel Management |
Travel and Tourism |
Travel and Tourism |
Computer Science |
Computer Science |
Economics |
Economics |
Finance |
Business Studies |
Basic Mathematics |
Finance |
Business Studies |
Basic Mathematics |
Take the first step toward your scientific journey today! Contact us to learn more.
Sample Table
hhh | hhh |
hhh | hhh |
hhh | hhh |
The admission process for +2 Science at POV Bright Future College (assuming this is a fictional or example institution) generally follows a structured procedure. While the exact details can vary from year to year, the general steps for admission are as follows:
1. Eligibility Criteria
2. Application Form
3. Entrance Exam (if applicable)
4. Merit List or Interview (if applicable)
5. Fee Payment
6. Document Verification
7. Orientation Program
8. Commencement of Classes
Conclusion
The admission process for +2 Science at POV Bright Future College typically involves meeting eligibility requirements, completing the application, possibly taking an entrance exam, submitting documents, and making fee payments. It's recommended to visit the college website or contact the admission office for the most accurate and updated details about the admission procedure for the current academic year.
Faculty Head Name (Mr. Kishwor Adikari)
designation ( Campus Chief)
Email :
Watsapp/Viber :
(Short Message From Teacher Related To Subjact)
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s
Class Time: 6:00am to 10:30am
College Buss Route
Location | Time |
aaa | 111 |
aaa | 111 |
Admission Form Open